Axium SMM
The Axium Shaft Measuring Machine has been developed to provide precise, automatic dimensional measurement of cylindrical and shaft-like or manufactured parts. The Axium is well suited to crankshaft inspections. The SMM is hardened for use in production and on the factory floor, and requires minimal training for non-metrology employees.
Measuring Range | |
X-Axis | 1115 mm (44 in) |
Y Axis | 175 mm (6 in) |
Linear Accuracy | 0.00013" + 0.000072" per inch |
Bandwidth | 3.0 µm + L * 6 µm, L in m) |
Performance per ANSI B89.4.1a-1998 | Standard is based on dynamic measurments with Electronic Probe and Ball Bar |
Mechanical Accuracy | Intrinsic without volumetrically compenating through software |
Tests are conducted at 68°F (20°C) and 50% humidity | |
Weight | 1360 kg (3000 lbs) |
Built on a solid granite plate | Precision ground steel ways |
Instrument grade precision bearings | Fully covered for maximum protection |
Steel 0.5 µm encoder scales | USB Delta Tau motion controller |
0.002° rotary encoder | Custom key labels |
Electronic touch probe interface | Renishaw PH6/TP20 touch probe system |
Geomet 101 DCC software | Calibration sphere |
GeoWidget training part | Windows 7 |
Cabinet with monitor stand | Geomet user guide |
Online access to software upgrades | Optional protective enclosure |
1-Year CMM warranty |
Geomet 301 | Renishaw PH6/TP200 Touch Probe System |
Head/Tail Stock Options | Isolation Pads |
Right Angle Stylus Rack Mount | Air Conditioning for Controller |
Renishaw Stylus Change Racks | |
Axium - Product Brochure