Checkmaster
The compact Checkmaster is a bench top CMM ideal for lab or production floor. Hardened stainless steel ways and steel scales on steel structures offer uniform linear expansion minimizing thermal errors. The low cost means you can put competent inspection capability in multiple locations throughout your plant.
Measuring Range |
|||
Model Number | X | Y | Z |
112-102 | 300mm (12") | 300mm (12") | 250mm (10") |
216-142 | 400mm (16") | 500mm (20") | 350mm (14") |
Overall Size | |||
Model Number | X | Y | Z |
112-102 | 635mm (25") | 685mm (27") | 965mm (38") |
216-142 | 735mm (29") | 915mm (36") | 1150mm (45") |
Model Number | Scale Resolution |
Repeatability | Volumetric Accuracy |
112-102 | .5 µm (0.000020") | 4 µm (0.00014") | 8.6 µm (0.00034") |
216-142 | .5 µm (0.000020") | 4 µm (0.00014") | 9.6 µm (0.00038") |
Linear Accuracy : 0.00016" + 0.000005" per inch | |||
MPEp : 4.5 µm | |||
MPEe : 4.5 µm + L/200, (L = Measured Length in mm) | |||
Performance per ANSI B89.4.1a-1998 : Standard is based on dynamic measurements with Electronic Probe and 200mm or 300mm Ball Bar. | |||
Mechanical Accuracy is intrinsic without volumetrically compensating through software. | |||
Tests are conducted at standard 68°F (20°C) and 50% humidity. | |||
Weight : | |||
112-102 : | 69kg (153 lbs) | ||
216-142 : | 113 kg (250 lbs) |
Granite worktable | 3/8"-16 Clamping inserts (M10 optional) |
Locks on all three axes | USB ProCounter II CMM Interface ProCounter III CMM Interface |
Zero-play fine adjustment on all axes | Custom Key Labels |
Electronic touch probe interface | Calibration sphere |
Geomet Junior software | Windows 7 |
GeoWidget training part | Geomet Junior user guide |
Online access to software upgrades | 1-Year CMM warranty |
CMM ProCounter III CMM Interface | |
Geomet 301 | Isolation Pads |
GeoStat, Real-time SPC | Clamp Kit |
Checkmaster - Product Brochure