Microstar
Our Microstar series of CMMs covers a wider size range from medium to large. These versatile units can be used in the lab or in the shop. The ways, bearings, scales and motors are enclosed or protected against harsh environments. All are available in manual or DCC, with several levels of software.
The Microstar is built on a substantial granite base for stability. The moving bridge construction provides the greatest flexibility, accuracy and structural integrity at a reasonable price.
NOTE: Please call (+1) 716-297-8644 to obtain the latest price and availability.
Measuring Range | |||||||||||||||
Model Number | X | Y | Z | ||||||||||||
225-162 | 500 (20) | 625 (25) | 400 (16) | ||||||||||||
325-202 | 625 (25) | 750 (30) | 500 (20) | ||||||||||||
430-202 | 750 (30) | 1000 (40) | 500 (20) | ||||||||||||
430-252 | 750 (30) | 1000 (40) | 625 (25) | ||||||||||||
630-252 | 750 (30) | 1500 (60) | 625 (25) | ||||||||||||
640-252 | 1000 (40) | 1500 (60) | 625 (25) | ||||||||||||
840-252 | 1000 (40) | 2000 (80) | 625 (25) | ||||||||||||
850-252 | 1250 (50) | 2000 (80) | 625 (25) | ||||||||||||
* Note: Dimensions provided in “millimeter (inch)” format. | |||||||||||||||
Model Number | Scale Resolution |
Repeatability |
Volumetric |
||||||||||||
225-162 | .5 µm (0.000020") | 3 µm (0.00016") | 11.2 µm (0.00044") | ||||||||||||
850-252 | .5 µm (0.000020") | 5.6 µm (0.00022") | 18.3 µm (0.00072") | ||||||||||||
* Total range over model line. | |||||||||||||||
|
|||||||||||||||
* Linear Accuracy by CMM Model size range. | |||||||||||||||
DCC Performance : | Maximum Speed | Acceleration | |||||||||||||
600mm (24") / sec | 1500mm (60") / sec2 | ||||||||||||||
Performance per ANSI B89.4.1a-1998: Performance is based on dynamic measurements with touch trigger probes and 400 mm Ball Bar. Tests are at 68°F and 50% relative humidity. | |||||||||||||||
Mechanical Accuracy: is intrinsic without volumetrically compensating through software. | |||||||||||||||
Power Requirements : 120 - 230 VAC, 50-60Hz, 20A, Grounded AC. Surge suppression is recommended. |
Granite worktable | 3/8"-16 Clamping inserts (M10 optional) |
Dual beam bridge design | USB computer interface connection |
Precision bearings | Die cast, rugged 3-axis joystick controller |
Hardened and ground ways | Custom key labels |
Electronic touch probe interface | Flat panel display |
Geomet 101 DCC software | Calibration sphere |
GeoWidget training part | Windows 7 |
Online access to software upgrades | Geomet 101/301 user guide |
1-Year CMM warranty |
Renishaw Probe Systems: TP-ES, PH6, MH8, MH20i | |
Geomet 301 | Clamp Kit |
Renishaw UCC2 Controller | Renishaw Motorized Probe PH10T PLUS / PH10M PLUS |
GeoStat, Real-time SPC | Renishaw Stylus Change Racks |
Geomet Gage R&R | UPS Battery backup system |
Vibration isolating pads |
Microstar - Product Brochure